Popularity | Regional | ||
Camp | Tanner Nomad 2 | ||
Nation | ![]() |
||
Record | 10-2 | ||
KO Win % | 30 | ||
Sub Win % | 50 | ||
Division | WSW | Weight | 141 lbs |
Age | 25 | Born | Feb 3043 |
Years Pro | 1 | Recruit Date | Aug 3067 |
Rank | #168 | Highest Rank | #166 |
Retirement Rank | #168 |
Fight IQ | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Desire | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Aggression | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Patience | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Special | ![]() |
||
Wrestling | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Conditioning | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Catch Wrestling | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Strength | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sambo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Footwork | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Jiu Jitsu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Speed | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Judo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Agility | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Greco-Roman | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Flexibility | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Boxing | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Balance | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Karate | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reflex | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Taekwondo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rhythm | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Muay Thai | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Coordination | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Brawling | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Focus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Kickboxing | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Fortitude | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Power ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tanner Nomad 2