Login

Rankings

(minimum of 1 fight, updated on a 12 hour schedule)
Jump to page


Page 1 of 62 Next Page »


      Name Record Weight Org Camp
1 1 Shorif Maitra 82-30 HW(265) EFC Philly Dawgz
2 2 Niko Bozic 44-21 LHW(205) EFC Club Casual
3 3 Alex "DBA" Scott 37-7 LHW(205) EFC Hardcore Gym
4 4 Leo Ljung 49-29 FW(145) EFC Stockholmfightcamp
5 5 Zahir Haque 24-4 HW(265) EFC Philly Dawgz
6 6 Zeyar Pyay 93-46 FW(145) EFC Philly Dawgz
7 7 Jaxon Reed 29-8 LW(155) EFC oakleigh
8 8 Galo Cauna 38-17 MW(185) EFC the muffin men
9 9 Cyrus "The Woke Mind Virus" Esfahani 71-39 WW(170) EFC Sadaharu Oh Dojo
10 10 Juan Manuel "One Nut " Medina 77-43 FW(145) EFC Philly Dawgz 2
11 11 Hafez "Assassins Sidekick" Hijazi 76-61 BW(135) EFC Sadaharu Oh Dojo
12 12 Adam Ramirez 63-27 HW(265) EFC Sweet Feet Gym
13 13 Khurshid Kashani 43-25 BW(135) EFC Turbos Tornadoes
14 14 David Liau 38-18 MW(185) EFC Gi All Stars
15 15 Ruben Sanca 40-22 WW(170) EFC the muffin men
16 16 Vito "Cupid Mothafucka" Juric 32-27 MW(185) EFC Til The Death
17 17 Nala "Namor" Lopamaua 30-16 FW(145) EFC Exploding Heart Technique
18 18 Albert "Welcome To The" Zoo 38-14 BW(135) EFC Gi All Stars
19 19 Gabir Kazmi 38-15 LW(155) EFC Turbos Tornadoes
20 20 Luke "Potiongeist" Prendergast 32-24 BW(135) EFC Sacrifice City
22 21 Gaetan Puma 35-23 BW(135) EFC the muffin men
24 22 William Pettersson 26-10 LW(155) EFC Stockholmfightcamp
25 23 Guillermo Chuqiwillka 18-5 WW(170) EFC the muffin men
27 24 Katsu Takasugi 39-17 FW(145) EFC Gi All Stars
28 25 "The Conqueror" Leon Knezevic 42-28 LW(155) EFC Til The Death