Filter by Company
 
 
				
					|   | 
					Style | 
					Opponent | 
					Opp Style | 
					Round | 
					Type | 
					Weight | 
					Org | 
					Date | 
				
					|   | 
					Push the Pace | 
					Ryo "Greased Dragon" Amori | 
					Power Locks | 
					3 | 
					Submission (Rear Naked Choke) | 
					265 | 
					CAGES | 
					Sep 2394 | 
					
					|   | 
					Push the Pace | 
					Antwan Cross | 
					Ground & Pound | 
					1 | 
					Submission (Strikes) | 
					265 | 
					CAGES | 
					Jul 2394 | 
					
					|   | 
					Push the Pace | 
					Manabu Suzuki | 
					Punches in Bunches | 
					1 | 
					KO (Punch) | 
					265 | 
					JNS | 
					May 2394 | 
					
					|   | 
					Push the Pace | 
					Manabu Suzuki | 
					Punches in Bunches | 
					3 | 
					Split Decision | 
					265 | 
					JNS | 
					Jan 2394 | 
					
					|   | 
					Push the Pace | 
					Manabu Suzuki | 
					Punches in Bunches | 
					1 | 
					KO (Punch) | 
					265 | 
					JNS | 
					Nov 2393 | 
					
					|   | 
					Ippon | 
					Ustin "We have a problem" Suvorov | 
					Dirty Boxing | 
					1 | 
					KO (Uppercut) | 
					265 | 
					JNS | 
					Oct 2393 | 
					
					|   | 
					Push the Pace | 
					Oscar Munoz | 
					Pull Guard | 
					3 | 
					Split Decision | 
					265 | 
					RR | 
					Sep 2393 | 
					
					|   | 
					Slam it Out | 
					Kenji "The Ogre" Ogura | 
					Counter Strike | 
					2 | 
					KO (Stomps) | 
					265 | 
					RR | 
					Jun 2393 | 
					
					|   | 
					Ground & Pound | 
					Claude Gramont | 
					Ippon | 
					1 | 
					Submission (Strikes) | 
					265 | 
					RR | 
					May 2393 | 
					
					|   | 
					Pull Guard | 
					Manabu Suzuki | 
					Punches in Bunches | 
					3 | 
					Split Decision | 
					265 | 
					RR | 
					Mar 2393 |