|   | 
					Style | 
					Opponent | 
					Opp Style | 
					Round | 
					Type | 
					Weight | 
					Org | 
					Date | 
				
					|   | 
					Catch & Shoot | 
					Stu Page | 
					Slam it Out | 
					3 | 
					Split Decision | 
					265 | 
					EFC | 
					Apr 2920 | 
					
					|   | 
					Catch & Shoot | 
					Tyler Griffin | 
					Top Game Tapout | 
					1 | 
					Submission (Triangle Choke) | 
					265 | 
					EFC | 
					Feb 2920 | 
					
					|   | 
					Catch & Shoot | 
					Sikai Toleafoa | 
					8 Points of Contact | 
					1 | 
					KO (Knee) | 
					265 | 
					EFC | 
					Jan 2920 | 
					
					|   | 
					Catch & Shoot | 
					Waster Trusthung | 
					Ippon | 
					2 | 
					KO (Seoi Nage) | 
					265 | 
					EFC | 
					Dec 2919 | 
					
					|   | 
					Catch & Shoot | 
					Tyler Griffin | 
					Top Game Tapout | 
					3 | 
					Split Decision | 
					265 | 
					EFC | 
					Nov 2919 | 
					
					|   | 
					Catch & Shoot | 
					Joshua "outlaw biker" Mitchell | 
					Punches in Bunches | 
					3 | 
					Unanimous Decision | 
					265 | 
					EFC | 
					Oct 2919 | 
					
					|   | 
					Catch & Shoot | 
					Shimul Islam | 
					Pull Guard | 
					2 | 
					Submission (Wrist Lock) | 
					265 | 
					EFC | 
					Sep 2919 | 
					
					|   | 
					Catch & Shoot | 
					Dany Soria | 
					Ground & Pound | 
					3 | 
					Unanimous Decision | 
					265 | 
					EFC | 
					Aug 2919 | 
					
					|   | 
					Catch & Shoot | 
					Sajid "Big Boy" Alovili | 
					8 Points of Contact | 
					1 | 
					KO (Punch) | 
					265 | 
					EFC | 
					Jul 2919 | 
					
					|   | 
					Catch & Shoot | 
					Natano "Samoan Titan" Tanielu | 
					Counter Strike | 
					3 | 
					Unanimous Decision | 
					265 | 
					EFC | 
					Jun 2919 | 
					
					|   | 
					Catch & Shoot | 
					William Lawrence | 
					Ground & Pound | 
					3 | 
					Unanimous Decision | 
					265 | 
					EFC | 
					May 2919 | 
					
					|   | 
					Catch & Shoot | 
					Rafa Czajka | 
					Ippon | 
					2 | 
					Submission (Rear Naked Choke) | 
					265 | 
					EFC | 
					Apr 2919 | 
					
					|   | 
					Catch & Shoot | 
					Bruno Pinho | 
					Ankle Breaker | 
					3 | 
					Unanimous Decision | 
					265 | 
					EFC | 
					Feb 2919 | 
					
					|   | 
					Catch & Shoot | 
					Joshua "outlaw biker" Mitchell | 
					Counter Strike | 
					3 | 
					Unanimous Decision | 
					265 | 
					EFC | 
					Dec 2918 | 
					
					|   | 
					Catch & Shoot | 
					Sergio Suarez | 
					Ground & Pound | 
					3 | 
					Unanimous Decision | 
					265 | 
					EFC | 
					Nov 2918 | 
					
					|   | 
					Catch & Shoot | 
					Tyler Griffin | 
					Top Game Tapout | 
					3 | 
					Split Decision | 
					265 | 
					EFC | 
					Oct 2918 | 
					
					|   | 
					Catch & Shoot | 
					Jabir "Lawful Neutral" Farahani | 
					Pull Guard | 
					3 | 
					Unanimous Decision | 
					265 | 
					EFC | 
					Sep 2918 | 
					
					|   | 
					Catch & Shoot | 
					Zahir Haque | 
					Power Locks | 
					1 | 
					Submission (Rear Naked Choke) | 
					265 | 
					EFC | 
					Aug 2918 | 
					
					|   | 
					Catch & Shoot | 
					Floyd Gaston | 
					Ankle Breaker | 
					2 | 
					Submission (Kimura) | 
					265 | 
					EFC | 
					Jun 2918 | 
					
					|   | 
					Catch & Shoot | 
					Sajid "Big Boy" Alovili | 
					8 Points of Contact | 
					1 | 
					KO (Stomps) | 
					265 | 
					EFC | 
					May 2918 | 
					
					|   | 
					Catch & Shoot | 
					Natano "Samoan Titan" Tanielu | 
					Counter Strike | 
					1 | 
					KO (Punch) | 
					265 | 
					EFC | 
					Apr 2918 | 
					
					|   | 
					Catch & Shoot | 
					Vanya "Draw" Magomedov | 
					Power Locks | 
					1 | 
					KO (Crucifix) | 
					265 | 
					EFC | 
					Feb 2918 | 
					
					|   | 
					Catch & Shoot | 
					Floyd Gaston | 
					Ankle Breaker | 
					2 | 
					Submission (Heel Hook) | 
					265 | 
					EFC | 
					Jan 2918 | 
					
					|   | 
					Catch & Shoot | 
					Waster Trusthung | 
					Ippon | 
					1 | 
					Submission (Armbar) | 
					265 | 
					EFC | 
					Dec 2917 | 
					
					|   | 
					Catch & Shoot | 
					Zahir Haque | 
					Power Locks | 
					1 | 
					Submission (Rear Naked Choke) | 
					265 | 
					EFC | 
					Oct 2917 | 
					
					|   | 
					Catch & Shoot | 
					Homer Page | 
					Power Locks | 
					1 | 
					Submission (Armbar) | 
					265 | 
					EFC | 
					Aug 2917 | 
					
					|   | 
					Catch & Shoot | 
					Tadeo Griminesa | 
					Push the Pace | 
					3 | 
					Split Decision | 
					265 | 
					EFC | 
					Jun 2917 | 
					
					|   | 
					Catch & Shoot | 
					Adam Ramirez | 
					Power Locks | 
					1 | 
					Submission (Achillies Hold) | 
					265 | 
					EFC | 
					Apr 2917 | 
					
					|   | 
					Catch & Shoot | 
					Sergio Caceres | 
					Ground & Pound | 
					1 | 
					KO (Punches) | 
					265 | 
					EFC | 
					Feb 2917 | 
					
					|   | 
					Catch & Shoot | 
					Joseph Torres | 
					8 Points of Contact | 
					1 | 
					TKO (Ref Stoppage) | 
					265 | 
					EFC | 
					Dec 2916 | 
					
					|   | 
					Catch & Shoot | 
					Floyd Gaston | 
					Ankle Breaker | 
					3 | 
					Submission (Rear Naked Choke) | 
					265 | 
					EFC | 
					Oct 2916 | 
					
					|   | 
					Catch & Shoot | 
					Adam Ramirez | 
					Power Locks | 
					3 | 
					Split Decision | 
					265 | 
					EFC | 
					Sep 2916 | 
					
					|   | 
					Catch & Shoot | 
					Solosolo "Thrashing Machine" Naea | 
					Counter Strike | 
					2 | 
					KO (Counter Hook) | 
					265 | 
					EFC | 
					Aug 2916 | 
					
					|   | 
					Catch & Shoot | 
					Hector Castillo | 
					Clock & Lock | 
					3 | 
					Split Decision | 
					265 | 
					EFC | 
					Jul 2916 | 
					
					|   | 
					Catch & Shoot | 
					Shafayat Farooq | 
					Pull Guard | 
					3 | 
					Submission (Kimura) | 
					265 | 
					PREL | 
					Jun 2916 | 
					
					|   | 
					Catch & Shoot | 
					Sajid "Big Boy" Alovili | 
					8 Points of Contact | 
					3 | 
					Unanimous Decision | 
					265 | 
					PREL | 
					May 2916 | 
					
					|   | 
					Catch & Shoot | 
					Abdusalam Rumyantsev | 
					Wall & Stall | 
					3 | 
					Submission (Heel Hook) | 
					265 | 
					PREL | 
					Apr 2916 | 
					
					|   | 
					Catch & Shoot | 
					Connor Hayes | 
					Counter Strike | 
					3 | 
					Unanimous Decision | 
					265 | 
					PREL | 
					Mar 2916 | 
					
					|   | 
					Catch & Shoot | 
					Sergio Caceres | 
					Ground & Pound | 
					1 | 
					KO (Overhand Cross) | 
					265 | 
					EFC | 
					Feb 2916 | 
					
					|   | 
					Catch & Shoot | 
					Wallace "Wally Mack" Macdonald | 
					Push the Pace | 
					1 | 
					TKO (Ref Stoppage) | 
					265 | 
					EFC | 
					Dec 2915 | 
					
					|   | 
					Catch & Shoot | 
					Hector Castillo | 
					Clock & Lock | 
					3 | 
					Split Decision | 
					265 | 
					EFC | 
					Nov 2915 | 
					
					|   | 
					Catch & Shoot | 
					Tyler Griffin | 
					Top Game Tapout | 
					3 | 
					Unanimous Decision | 
					265 | 
					EFC | 
					Aug 2915 | 
					
					|   | 
					Catch & Shoot | 
					Jakov Kovacic | 
					Swing for the Fences | 
					3 | 
					KO (Uppercut) | 
					265 | 
					EFC | 
					Jul 2915 | 
					
					|   | 
					Catch & Shoot | 
					Floyd Gaston | 
					Ankle Breaker | 
					3 | 
					Unanimous Decision | 
					265 | 
					EFC | 
					May 2915 | 
					
					|   | 
					Catch & Shoot | 
					Sergio Suarez | 
					Ground & Pound | 
					1 | 
					TKO (Strikes) | 
					265 | 
					EFC | 
					Apr 2915 | 
					
					|   | 
					Catch & Shoot | 
					Sergio Caceres | 
					Ground & Pound | 
					3 | 
					Split Decision | 
					265 | 
					EFC | 
					Mar 2915 | 
					
					|   | 
					Catch & Shoot | 
					Homer Page | 
					Power Locks | 
					3 | 
					Split Decision | 
					265 | 
					EFC | 
					Feb 2915 | 
					
					|   | 
					Catch & Shoot | 
					Adam Ramirez | 
					Power Locks | 
					2 | 
					Submission (Rear Naked Choke) | 
					265 | 
					EFC | 
					Jan 2915 | 
					
					|   | 
					Catch & Shoot | 
					Oleg Preobrazhensky | 
					Slam it Out | 
					1 | 
					KO (Punch) | 
					265 | 
					EFC | 
					Dec 2914 | 
					
					|   | 
					Catch & Shoot | 
					Adam Ramirez | 
					Power Locks | 
					3 | 
					Split Decision | 
					265 | 
					EFC | 
					Nov 2914 | 
					
					|   | 
					Catch & Shoot | 
					Joseph Torres | 
					8 Points of Contact | 
					3 | 
					Unanimous Decision | 
					265 | 
					EFC | 
					Oct 2914 | 
					
					|   | 
					Catch & Shoot | 
					Sergio Suarez | 
					Ground & Pound | 
					3 | 
					Submission (Rear Naked Choke) | 
					265 | 
					EFC | 
					Sep 2914 | 
					
					|   | 
					Catch & Shoot | 
					Leo Tomic | 
					Counter Strike | 
					2 | 
					KO (Counter Hook) | 
					265 | 
					EFC | 
					Jul 2914 | 
					
					|   | 
					Catch & Shoot | 
					Solosolo "Thrashing Machine" Naea | 
					Push the Pace | 
					3 | 
					Split Decision | 
					265 | 
					EFC | 
					Jun 2914 | 
					
					|   | 
					Catch & Shoot | 
					Jorge Garcia | 
					Ground & Pound | 
					1 | 
					TKO (Hammerfists) | 
					265 | 
					EFC | 
					Apr 2914 | 
					
					|   | 
					Catch & Shoot | 
					Leo Tomic | 
					Counter Strike | 
					2 | 
					KO (Stomps) | 
					265 | 
					EFC | 
					Mar 2914 | 
					
					|   | 
					Catch & Shoot | 
					Ivano "Subs" Broz | 
					Power Locks | 
					3 | 
					Split Decision | 
					265 | 
					EFC | 
					Feb 2914 | 
					
					|   | 
					Catch & Shoot | 
					Floyd Gaston | 
					Ankle Breaker | 
					3 | 
					Submission (Rear Naked Choke) | 
					265 | 
					PREL | 
					Jan 2914 | 
					
					|   | 
					Catch & Shoot | 
					Juan Manuel "STR" Sosa | 
					Ground & Pound | 
					3 | 
					Submission (Rear Naked Choke) | 
					265 | 
					PREL | 
					Dec 2913 | 
					
					|   | 
					Catch & Shoot | 
					James Darcy | 
					Push the Pace | 
					3 | 
					Unanimous Decision | 
					265 | 
					PREL | 
					Nov 2913 | 
					
					|   | 
					Sprawl & Brawl | 
					Tlanextic Titoatahuichi | 
					Ippon | 
					1 | 
					KO (Punch) | 
					265 | 
					PREL | 
					Oct 2913 | 
					
					|   | 
					Catch & Shoot | 
					Wallace "Wally Mack" Macdonald | 
					Push the Pace | 
					1 | 
					KO (Punch) | 
					265 | 
					PREL | 
					Sep 2913 | 
					
					|   | 
					Catch & Shoot | 
					Dany Soria | 
					Ground & Pound | 
					2 | 
					Submission (Rear Naked Choke) | 
					265 | 
					PREL | 
					Aug 2913 | 
					
					|   | 
					Catch & Shoot | 
					Rudy Fuimaono | 
					Wall & Stall | 
					3 | 
					KO (Punch) | 
					265 | 
					PREL | 
					Jul 2913 | 
					
					|   | 
					Catch & Shoot | 
					Jabir "Lawful Neutral" Farahani | 
					Pull Guard | 
					3 | 
					Unanimous Decision | 
					265 | 
					PREL | 
					Jun 2913 | 
					
					|   | 
					Catch & Shoot | 
					Hussein Majidi | 
					Arrogant Assault | 
					1 | 
					Submission (Kimura) | 
					265 | 
					PFO | 
					Feb 2913 | 
					
					|   | 
					Catch & Shoot | 
					Joshua "outlaw biker" Mitchell | 
					Arrogant Assault | 
					3 | 
					Split Decision | 
					265 | 
					PFO | 
					Jan 2913 | 
					
					|   | 
					Catch & Shoot | 
					Tyler Griffin | 
					Top Game Tapout | 
					2 | 
					Submission (Anaconda Choke) | 
					265 | 
					PFO | 
					Dec 2912 | 
					
					|   | 
					Catch & Shoot | 
					Osovale Lavea | 
					8 Points of Contact | 
					3 | 
					Split Decision | 
					265 | 
					PFO | 
					Nov 2912 | 
					
					|   | 
					Catch & Shoot | 
					Gordon "Speed" Mehman | 
					Ring King | 
					1 | 
					Submission (Rear Naked Choke) | 
					265 | 
					PFO | 
					Oct 2912 | 
					
					|   | 
					Catch & Shoot | 
					Tyler Griffin | 
					Top Game Tapout | 
					3 | 
					KO (Stomps) | 
					265 | 
					PFO | 
					Sep 2912 | 
					
					|   | 
					Catch & Shoot | 
					Osovale Lavea | 
					8 Points of Contact | 
					2 | 
					KO (Punches) | 
					265 | 
					PFO | 
					Aug 2912 | 
					
					|   | 
					Catch & Shoot | 
					Rafique Gomes | 
					Catch & Shoot | 
					1 | 
					Submission (Rear Naked Choke) | 
					265 | 
					PFO | 
					Jul 2912 | 
					
					|   | 
					Catch & Shoot | 
					Joshua "outlaw biker" Mitchell | 
					Fast Feet | 
					3 | 
					Split Decision | 
					265 | 
					PFO | 
					Jun 2912 | 
					
					|   | 
					Catch & Shoot | 
					Adrik "The Kurgan" Oleinik | 
					Ankle Breaker | 
					1 | 
					Submission (Arm Triangle) | 
					265 | 
					PFO | 
					May 2912 | 
					
					|   | 
					Catch & Shoot | 
					Matthew "The Gatekeeper" Wilson | 
					Ground & Pound | 
					2 | 
					Submission (Rear Naked Choke) | 
					265 | 
					PFO | 
					Apr 2912 | 
					
					|   | 
					Catch & Shoot | 
					Juan Manuel Gomez | 
					Ground & Pound | 
					1 | 
					TKO (Ref Stoppage) | 
					265 | 
					PFO | 
					Feb 2912 | 
					
					|   | 
					Catch & Shoot | 
					Bandit Myers | 
					Lay & Pray | 
					3 | 
					Unanimous Decision | 
					265 | 
					PFO | 
					Jan 2912 | 
					
					|   | 
					Catch & Shoot | 
					Hans "Bob Ross" Spencer | 
					Ring King | 
					1 | 
					KO (Punch) | 
					265 | 
					PFO | 
					Nov 2911 | 
					
					|   | 
					Catch & Shoot | 
					Akio Takemitsu | 
					Ankle Breaker | 
					3 | 
					Unanimous Decision | 
					265 | 
					PFO | 
					Oct 2911 | 
					
					|   | 
					Catch & Shoot | 
					Dino "Big D" Forsyth | 
					Ippon | 
					2 | 
					Submission (Armbar) | 
					265 | 
					PFO | 
					Sep 2911 | 
					
					|   | 
					Catch & Shoot | 
					Toby Scott | 
					Ring King | 
					1 | 
					Submission (Rear Naked Choke) | 
					265 | 
					PFO | 
					Aug 2911 | 
					
					|   | 
					Catch & Shoot | 
					Cecilio Quenta | 
					High Kick Killshot | 
					3 | 
					Submission (Armbar) | 
					265 | 
					PFO | 
					Jul 2911 | 
					
					|   | 
					Catch & Shoot | 
					Cecilio Quenta | 
					High Kick Killshot | 
					3 | 
					Unanimous Decision | 
					265 | 
					PFO | 
					Jun 2911 | 
					
					|   | 
					Catch & Shoot | 
					Romano Venetianer | 
					Punches in Bunches | 
					2 | 
					Submission (Rear Naked Choke) | 
					265 | 
					CG | 
					May 2911 | 
					
					|   | 
					Catch & Shoot | 
					Cameron Schall | 
					Fast Feet | 
					3 | 
					Unanimous Decision | 
					265 | 
					CG | 
					Apr 2911 | 
					
					|   | 
					Catch & Shoot | 
					Mariano Ramos | 
					Ground & Pound | 
					3 | 
					Split Decision | 
					265 | 
					CG | 
					Mar 2911 | 
					
					|   | 
					Catch & Shoot | 
					Ivano "Subs" Broz | 
					Power Locks | 
					1 | 
					TKO (Ref Stoppage) | 
					265 | 
					CG | 
					Feb 2911 | 
					
					|   | 
					Catch & Shoot | 
					Ilya Fyodorov | 
					Power Locks | 
					3 | 
					Unanimous Decision | 
					265 | 
					CG | 
					Oct 2910 |