|   | 
					Style | 
					Opponent | 
					Opp Style | 
					Round | 
					Type | 
					Weight | 
					Org | 
					Date | 
				
					|   | 
					Pull Guard | 
					Rocky "Blitzkrieg Pop" Baker | 
					Pull Guard | 
					1 | 
					Submission (Anaconda Choke) | 
					155 | 
					GLORY | 
					Aug 2036 | 
					
					|   | 
					Pull Guard | 
					Rocky "Blitzkrieg Pop" Baker | 
					Pull Guard | 
					2 | 
					Submission (Rear Naked Choke) | 
					155 | 
					GLORY | 
					Jul 2036 | 
					
					|   | 
					Pull Guard | 
					Kuro "Greaser" Nagahama | 
					Power Locks | 
					3 | 
					Split Decision | 
					155 | 
					GLORY | 
					Jun 2036 | 
					
					|   | 
					Pull Guard | 
					Damian "Aussie Olympian" Brown | 
					Counter Strike | 
					3 | 
					KO (Stomps) | 
					155 | 
					GLORY | 
					May 2036 | 
					
					|   | 
					Pull Guard | 
					Alvaro "Bologna Bopper" Meira | 
					Ground & Pound | 
					3 | 
					Split Decision | 
					155 | 
					GLORY | 
					Apr 2036 | 
					
					|   | 
					Pull Guard | 
					Lev Volkov | 
					Ground & Pound | 
					3 | 
					Unanimous Decision | 
					155 | 
					GLORY | 
					Mar 2036 | 
					
					|   | 
					Pull Guard | 
					Ayrton "KO Punch" Silva | 
					Ground & Pound | 
					1 | 
					Submission (Hammer Lock) | 
					155 | 
					GLORY | 
					Feb 2036 | 
					
					|   | 
					Pull Guard | 
					Alvaro "Bologna Bopper" Meira | 
					Ground & Pound | 
					1 | 
					TKO (Hammerfists) | 
					155 | 
					GLORY | 
					Jan 2036 | 
					
					|   | 
					Pull Guard | 
					Mick "Sack" Jach | 
					Chop Down | 
					1 | 
					Submission (Armbar) | 
					155 | 
					GLORY | 
					Dec 2035 | 
					
					|   | 
					Pull Guard | 
					Akihiko Kamo | 
					Pull Guard | 
					1 | 
					Submission (Armbar) | 
					155 | 
					GLORY | 
					Nov 2035 | 
					
					|   | 
					Pull Guard | 
					Cameron "Bhong Hit" Long | 
					Power Locks | 
					1 | 
					Submission (Armbar) | 
					155 | 
					GLORY | 
					Sep 2035 | 
					
					|   | 
					Pull Guard | 
					Oscar Oliveira | 
					MMArtist | 
					2 | 
					Submission (Armbar) | 
					155 | 
					WVA | 
					Aug 2035 | 
					
					|   | 
					Pull Guard | 
					Yurik Sobolev | 
					Fast Feet | 
					3 | 
					Submission (Strikes) | 
					155 | 
					WVA | 
					Jun 2035 | 
					
					|   | 
					Pull Guard | 
					James "Yo Momma" Simmons | 
					Swing for the Fences | 
					3 | 
					Split Decision | 
					155 | 
					WVA | 
					May 2035 | 
					
					|   | 
					Pull Guard | 
					Gilbert "Gator" Griffin | 
					Ground & Pound | 
					3 | 
					Split Decision | 
					155 | 
					WVA | 
					Mar 2035 | 
					
					|   | 
					Pull Guard | 
					Gregory Ryan | 
					Pull Guard | 
					3 | 
					Unanimous Decision | 
					155 | 
					WVA | 
					Feb 2035 | 
					
					|   | 
					Pull Guard | 
					Kalib Wiltsie | 
					Ground & Pound | 
					2 | 
					Submission (Strikes) | 
					155 | 
					WVA | 
					Jan 2035 | 
					
					|   | 
					Pull Guard | 
					Hans "Clean" Colon | 
					Fast Feet | 
					3 | 
					Unanimous Decision | 
					155 | 
					WVA | 
					Dec 2034 | 
					
					|   | 
					Pull Guard | 
					Jared Cook | 
					Slam it Out | 
					1 | 
					Submission (Triangle Choke) | 
					155 | 
					WVA | 
					Nov 2034 | 
					
					|   | 
					Pull Guard | 
					Cheslav "Beatdown" Kalinin | 
					Ground & Pound | 
					1 | 
					Submission (Armbar) | 
					155 | 
					WVA | 
					Oct 2034 | 
					
					|   | 
					Pull Guard | 
					Kenji "faded shorts" Sugiyama | 
					8 Points of Contact | 
					3 | 
					Split Decision | 
					155 | 
					WVA | 
					Jun 2034 | 
					
					|   | 
					Pull Guard | 
					Rusty Twitty | 
					Swing for the Fences | 
					3 | 
					Split Decision | 
					155 | 
					WVA | 
					Jan 2034 | 
					
					|   | 
					Pull Guard | 
					Pedro Cruz | 
					Slam it Out | 
					3 | 
					Submission (Armbar) | 
					155 | 
					WVA | 
					Nov 2033 | 
					
					|   | 
					Pull Guard | 
					Bill Bailey | 
					Ground & Pound | 
					1 | 
					Submission (Guillotine Choke) | 
					155 | 
					WVA | 
					Oct 2033 | 
					
					|   | 
					Pull Guard | 
					Ben Powell | 
					Swing for the Fences | 
					1 | 
					Submission (Anaconda Choke) | 
					155 | 
					WVA | 
					Sep 2033 | 
					
					|   | 
					Pull Guard | 
					Ivan Vishnevsky | 
					Counter Strike | 
					3 | 
					Split Decision | 
					155 | 
					WVA | 
					Aug 2033 | 
					
					|   | 
					Pull Guard | 
					Sasha Porier | 
					Counter Strike | 
					3 | 
					Split Decision | 
					155 | 
					WVA | 
					Apr 2033 | 
					
					|   | 
					Pull Guard | 
					Cicero Safra | 
					8 Points of Contact | 
					3 | 
					Split Decision | 
					155 | 
					WVA | 
					Feb 2033 | 
					
					|   | 
					Pull Guard | 
					Nelson Peterson | 
					Ground & Pound | 
					3 | 
					Submission (Armbar) | 
					155 | 
					WVA | 
					Jan 2033 | 
					
					|   | 
					Pull Guard | 
					Dale Watson | 
					Ground & Pound | 
					1 | 
					KO (Hook) | 
					155 | 
					WVA | 
					Dec 2032 | 
					
					|   | 
					Pull Guard | 
					Lawerence Edwards | 
					Ground & Pound | 
					2 | 
					Submission (Armbar) | 
					155 | 
					WVA | 
					Nov 2032 | 
					
					|   | 
					Pull Guard | 
					Kirk Allen | 
					Ground & Pound | 
					3 | 
					Unanimous Decision | 
					155 | 
					WVA | 
					Oct 2032 | 
					
					|   | 
					Pull Guard | 
					BJ Davis | 
					Fast Feet | 
					2 | 
					Submission (Armbar) | 
					155 | 
					WVA | 
					Sep 2032 | 
					
					|   | 
					Pull Guard | 
					Katsu Momotami | 
					Pull Guard | 
					3 | 
					Unanimous Decision | 
					155 | 
					GEC | 
					Aug 2032 | 
					
					|   | 
					Pull Guard | 
					Phil Young | 
					Power Locks | 
					3 | 
					Unanimous Decision | 
					155 | 
					GEC | 
					Jul 2032 | 
					
					|   | 
					Pull Guard | 
					Brian Popham | 
					Ground & Pound | 
					2 | 
					KO (Punches) | 
					155 | 
					GEC | 
					Jun 2032 | 
					
					|   | 
					Pull Guard | 
					Luis Chavez | 
					8 Points of Contact | 
					1 | 
					Submission (Armbar) | 
					155 | 
					GEC | 
					Apr 2032 | 
					
					|   | 
					Pull Guard | 
					Lucas Peterson | 
					Swing for the Fences | 
					2 | 
					Submission (North South Choke) | 
					155 | 
					GEC | 
					Mar 2032 | 
					
					|   | 
					Pull Guard | 
					Tim "Time Bomb" Ward | 
					8 Points of Contact | 
					2 | 
					Submission (Armbar) | 
					155 | 
					GEC | 
					Feb 2032 | 
					
					|   | 
					Pull Guard | 
					Valerik Korovin | 
					Power Locks | 
					2 | 
					TKO (Ref Stoppage) | 
					155 | 
					GEC | 
					Jan 2032 | 
					
					|   | 
					Pull Guard | 
					Kenny Patterson | 
					Power Locks | 
					1 | 
					Submission (Rear Naked Choke) | 
					155 | 
					GEC | 
					Dec 2031 | 
					
					|   | 
					Pull Guard | 
					Alejandro Garcia | 
					8 Points of Contact | 
					3 | 
					Split Decision | 
					155 | 
					RR | 
					Nov 2031 | 
					
					|   | 
					Pull Guard | 
					Caleb Taylor | 
					Slam it Out | 
					3 | 
					Split Decision | 
					155 | 
					RR | 
					Oct 2031 | 
					
					|   | 
					Pull Guard | 
					Bobby Colon | 
					MMArtist | 
					1 | 
					Submission (Anaconda Choke) | 
					155 | 
					RR | 
					Sep 2031 | 
					
					|   | 
					Pull Guard | 
					Jeirgif Davidov | 
					Slam it Out | 
					3 | 
					Unanimous Decision | 
					155 | 
					LDNet | 
					Jul 2031 | 
					
					|   | 
					Pull Guard | 
					Manolo Rodriquez | 
					Chop Down | 
					3 | 
					Submission (Triangle Choke) | 
					155 | 
					LDNet | 
					Jun 2031 | 
					
					|   | 
					Pull Guard | 
					Hideo "TheTiger" Sarumara | 
					Swing for the Fences | 
					3 | 
					Submission (Guillotine Choke) | 
					155 | 
					LDNet | 
					May 2031 | 
					
					|   | 
					Pull Guard | 
					Paul Beaulieu | 
					Ground & Pound | 
					3 | 
					Split Decision | 
					155 | 
					LDNet | 
					Apr 2031 | 
					
					|   | 
					Pull Guard | 
					Ernest Bell | 
					Pull Guard | 
					1 | 
					Submission (Guillotine Choke) | 
					155 | 
					LDNet | 
					Mar 2031 | 
					
					|   | 
					Pull Guard | 
					Norman Cox | 
					Ground & Pound | 
					3 | 
					Split Decision | 
					155 | 
					LDNet | 
					Feb 2031 | 
					
					|   | 
					Pull Guard | 
					Daniel Stevenson | 
					Fast Feet | 
					1 | 
					Submission (Rear Naked Choke) | 
					155 | 
					LDNet | 
					Jan 2031 | 
					
					|   | 
					Ground & Pound | 
					Nelson Sherk | 
					Pull Guard | 
					1 | 
					Submission (Guillotine Choke) | 
					155 | 
					LDNet | 
					Dec 2030 | 
					
					|   | 
					Pull Guard | 
					Lincoln "PINOY JRODRIGUEZ" Popham | 
					Ground & Pound | 
					2 | 
					Submission (Armbar) | 
					155 | 
					LDNet | 
					Nov 2030 | 
					
					|   | 
					Pull Guard | 
					Hade Gray | 
					Slam it Out | 
					3 | 
					Unanimous Decision | 
					155 | 
					LDNet | 
					Sep 2030 | 
					
					|   | 
					Pull Guard | 
					Keith Rogers | 
					Power Locks | 
					1 | 
					Submission (Armbar) | 
					155 | 
					LDNet | 
					Aug 2030 | 
					
					|   | 
					Pull Guard | 
					Red "two face" Green | 
					Flying Submissions | 
					1 | 
					Submission (Guillotine Choke) | 
					155 | 
					LDNet | 
					Jul 2030 | 
					
					|   | 
					Pull Guard | 
					Caleb Taylor | 
					Ground & Pound | 
					3 | 
					Split Decision | 
					155 | 
					LDNet | 
					Jun 2030 | 
					
					|   | 
					Pull Guard | 
					Louie Watson | 
					Fast Feet | 
					2 | 
					Submission (Armbar) | 
					155 | 
					LDNet | 
					Apr 2030 | 
					
					|   | 
					Pull Guard | 
					Sid "Caeser" Rowly | 
					Counter Strike | 
					2 | 
					TKO (Hammerfists) | 
					155 | 
					LDNet | 
					Feb 2030 | 
					
					|   | 
					Pull Guard | 
					Maurice Hayden | 
					Counter Strike | 
					3 | 
					Split Decision | 
					155 | 
					LDNet | 
					Jan 2030 | 
					
					|   | 
					Pull Guard | 
					Chucho Gutierrez | 
					Counter Strike | 
					1 | 
					Submission (Triangle Choke) | 
					155 | 
					NatF | 
					Dec 2029 | 
					
					|   | 
					Pull Guard | 
					Bobby Bryant | 
					8 Points of Contact | 
					3 | 
					Split Decision | 
					155 | 
					NatF | 
					Nov 2029 |