Filter by Company
 
 
				
					|   | 
					Style | 
					Opponent | 
					Opp Style | 
					Round | 
					Type | 
					Weight | 
					Org | 
					Date | 
				
					|   | 
					Power Locks | 
					Dylan Gosselin | 
					Counter Strike | 
					2 | 
					KO (Hook) | 
					170 | 
					WCA | 
					Oct 2058 | 
					
					|   | 
					Power Locks | 
					Tolenka Rasputin | 
					MMArtist | 
					3 | 
					Submission (Neck Crank) | 
					170 | 
					WCA | 
					Aug 2058 | 
					
					|   | 
					Power Locks | 
					Helio Benecio | 
					Sprawl & Brawl | 
					3 | 
					Unanimous Decision | 
					170 | 
					WCA | 
					Jul 2058 | 
					
					|   | 
					Power Locks | 
					Devon "Hiddens From Hell" Peterson | 
					Ground & Pound | 
					3 | 
					Unanimous Decision | 
					170 | 
					WCA | 
					Jun 2058 | 
					
					|   | 
					Power Locks | 
					Dillon "The Villan" Gray | 
					Flying Submissions | 
					3 | 
					Split Decision | 
					170 | 
					WCA | 
					Apr 2058 | 
					
					|   | 
					Power Locks | 
					Javi "Uppercut" Vargas | 
					Swing for the Fences | 
					3 | 
					Unanimous Decision | 
					170 | 
					WCA | 
					Mar 2058 | 
					
					|   | 
					Power Locks | 
					Noboyuki Kitoaji | 
					Ground & Pound | 
					3 | 
					Split Decision | 
					170 | 
					WCA | 
					Feb 2058 | 
					
					|   | 
					Power Locks | 
					Malcolm Kelly | 
					8 Points of Contact | 
					1 | 
					TKO (Ref Stoppage) | 
					170 | 
					WCA | 
					Jan 2058 | 
					
					|   | 
					Power Locks | 
					Consuelo Pena | 
					8 Points of Contact | 
					3 | 
					Split Decision | 
					170 | 
					WCA | 
					Dec 2057 | 
					
					|   | 
					Power Locks | 
					Jay Scott | 
					Power Locks | 
					3 | 
					Split Decision | 
					170 | 
					WCA | 
					Oct 2057 | 
					
					|   | 
					Power Locks | 
					Rudy Rowly | 
					Swing for the Fences | 
					3 | 
					Split Decision | 
					170 | 
					WCA | 
					Aug 2057 | 
					
					|   | 
					Ground & Pound | 
					Jones Hayes | 
					Power Locks | 
					3 | 
					Split Decision | 
					170 | 
					WCA | 
					Apr 2057 | 
					
					|   | 
					Pull Guard | 
					Del Nelson | 
					8 Points of Contact | 
					3 | 
					KO (Punch) | 
					170 | 
					WCA | 
					Mar 2057 | 
					
					|   | 
					Pull Guard | 
					Spencer Wiltsie | 
					Counter Strike | 
					3 | 
					KO (Punch) | 
					170 | 
					WCA | 
					Feb 2057 | 
					
					|   | 
					Pull Guard | 
					Morgan Thompson | 
					Pull Guard | 
					2 | 
					Submission (Guillotine Choke) | 
					155 | 
					NatF | 
					Dec 2056 | 
					
					|   | 
					Power Locks | 
					Mike "Lil Terror" Cook | 
					Pull Guard | 
					3 | 
					Unanimous Decision | 
					155 | 
					WVA | 
					Nov 2056 | 
					
					|   | 
					Power Locks | 
					JT Hayden | 
					Slam it Out | 
					3 | 
					Split Decision | 
					155 | 
					WVA | 
					Oct 2056 | 
					
					|   | 
					Ground & Pound | 
					Rube James | 
					Ground & Pound | 
					3 | 
					Unanimous Decision | 
					155 | 
					WVA | 
					Sep 2056 | 
					
					|   | 
					Pull Guard | 
					Rocky Ward | 
					Ground & Pound | 
					1 | 
					TKO (Hammerfists) | 
					155 | 
					WVA | 
					Aug 2056 | 
					
					|   | 
					Pull Guard | 
					Roman Tchaikovsky | 
					Counter Strike | 
					3 | 
					Split Decision | 
					170 | 
					GEC | 
					Jul 2056 | 
					
					|   | 
					Ground & Pound | 
					Kirk "The Platypus" Perry | 
					Ground & Pound | 
					3 | 
					Unanimous Decision | 
					170 | 
					GEC | 
					Jun 2056 | 
					
					|   | 
					Ground & Pound | 
					Jim "The Match Stick" Stewart | 
					Pull Guard | 
					3 | 
					Unanimous Decision | 
					170 | 
					GEC | 
					May 2056 | 
					
					|   | 
					Pull Guard | 
					Jesus Alvarez | 
					Pull Guard | 
					3 | 
					Unanimous Decision | 
					170 | 
					GEC | 
					Apr 2056 | 
					
					|   | 
					MMArtist | 
					Red Colon | 
					MMArtist | 
					1 | 
					KO (Punch) | 
					170 | 
					NatF | 
					Feb 2056 |