| Popularity | Well Known | ||
| Camp | League of Assassins | ||
| Nation |  | ||
| Record | 48-32 | ||
| KO Win % | 19 | ||
| Sub Win % | 29 | ||
| Division | WW | Weight | 189 lbs | 
| Age | 1057 | Born | Oct 2018 | 
| Years Pro | 1126 | Recruit Date | Dec 1949 | 
| Rank | - | Highest Rank | #31 | 
| Retirement Rank | - | ||
| Fight IQ |                     | Desire |                     | 
| Aggression |                     | Patience |                     | 
| Wrestling |                     | Conditioning |                     | 
| Catch Wrestling |                     | Strength |                     | 
| Sambo |                    | Footwork |                     | 
| Jiu Jitsu |                    | Speed |                     | 
| Judo |                     | Agility |                     | 
| Greco-Roman |                     | Flexibility |                    | 
| Boxing |                    | Balance |                    | 
| Karate |                     | Reflex |                     | 
| Taekwondo |                     | Rhythm |                     | 
| Muay Thai |                     | Coordination |                     | 
| Brawling |                     | Focus |                     | 
| Kickboxing |                    | Fortitude |                     | 
| Power                     | |||
| You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. | |||
house of violent dreams