Login

Rankings

(minimum of 1 fight, updated on a 12 hour schedule)
Jump to page


« Previous Page Page 8 of 67 Next Page »


      Name Record Weight Org Camp
220 176 Kazuo Numajiri 45-36 MW(185) EFC Tobikan Judan
221 177 Mateo Chavez 5-0 FW(145) UNO Chickens R Us
222 178 Ermanno Bianco 11-5 HW(265) - Hachiman
223 179 "Lord" Rube Hamilton 20-10 BW(135) EFC House of Lords Gym
224 180 Ji "The Wrong Song" Hong 35-26 LHW(205) EFC BH MMA Camp
225 181 Jaakko "The Mighty" Toro 27-30 LHW(205) EFC Sadaharu Oh Dojo
226 182 Rafael Valdez 33-24 LW(155) PREL Cuban Sandwich
227 183 Yeong Hwan Chu 5-1 LW(155) - Rocket Punch
229 184 Tupe Fualema 19-12 WW(170) PREL NJ UPRISING
230 185 Ibrahim Akcatepe 17-6 LW(155) PFO Philly Dawgz
231 186 Diego Castro 11-5 HW(265) PREL Chickens R Us
232 187 Fortunato Estrada 36-29 HW(265) PREL Sweet Feet Gym
233 188 Young Soo Heo 18-6 FW(145) - Can Crush Champions
234 189 "The Villian" Soltan Melnik 20-12 WW(170) PREL Team Sabotage
235 190 Yoshinori "Yoshi" Mihashi 58-46 LW(155) EFC Judoka
237 191 Nicolas Ortiz 27-18 MW(185) PREL Shang High Fighting
238 192 Max "Donalds" Watkins 24-23 HW(265) EFC Deathlocks
239 193 Oscar "Lerajie" Laursen 61-43 MW(185) EFC Judoka
240 194 Eiji Hattori 40-34 WW(170) - Tobikan Judan
241 195 Manuel Argao 13-9 LW(155) UNO SOVIET
243 196 Jamshid Alizadeh 40-30 FW(145) EFC Turbos Tornadoes
244 197 Toshiaki Kurogane 48-36 BW(135) EFC Judoka
245 198 "Brain Damaged" Ibrahim Maghdud Khel 30-20 WW(170) PREL Ron Burgandy MMA
246 199 Muhairwe Kakooza 13-5 MW(185) UNO Alans Wolf Pack
249 200 Kenshin Yuasa 7-2 FW(145) - Utokki MMA